
Cruise
Norwegian Luna 7-Day Caribbean Cruise — Round-Trip Miami
At a Glance
Key facts for this sailing — no need to click through the tabs.
- Duration
- 7 Days
- Price
- From $639 p/person
- Ship
- Norwegian Cruise Line · Norwegian Luna
- Route
- Miami roundtrip
- Dates
- Saturday sailings October 2026 – 2027
- Suite
- Inside Cabin
What's included
- 7-night Eastern Caribbean aboard Norwegian Luna
- Great Stirrup Cay, Puerto Plata, St. Thomas, and Tortola
- Inside, Oceanview, Balcony, and Suite rates posted by sail date
- Club Suite, The Haven, and Solo available on request
- Ask about Free at Sea drinks, dining, Wi-Fi, and excursion credit
Overview
Sail a 7-day Caribbean round-trip from Miami aboard Norwegian Luna — NCL’s Prima Plus ship — with Saturday departures from October 2026 through 2027. The itinerary pairs NCL’s private island at Great Stirrup Cay with the Dominican Republic, St. Thomas, and Tortola.
Travelin' with Theresa posts Inside, Oceanview, Balcony, and Suite fares by sail date under the itinerary. Club Suite, Haven, and Solo stay on the rate grid so those numbers can be added later without changing the page.
- Ship: Norwegian Luna (Norwegian Cruise Line)
- Length: 7 nights · Miami to Miami
- Ports: Great Stirrup Cay, Puerto Plata (Dominican Republic), Charlotte Amalie (St. Thomas), Road Town (Tortola)
- Sailings: Saturdays, October 2026 through 2027
- Featured category: Inside from $639 p/person
Frequently Asked Questions
What is the starting fare per person?
Pricing starts from $639 p/person for an Inside stateroom on select October 2026 Saturdays, based on double occupancy and space availability.
Which ports does this cruise visit?
Puerto Plata in the Dominican Republic, Charlotte Amalie in St. Thomas, Road Town in Tortola, and NCL’s private island at Great Stirrup Cay, Bahamas, with two days at sea.
Do Club Suite, Haven, and Solo have rates yet?
Those columns stay on the page even when the cell says Add rate. Call 888-874-7918 or request a quote and we will price the category you want.
Itinerary
Norwegian Luna · 7 Nights · Miami, Florida roundtrip · Saturday departures
| Day | Port | Time |
|---|---|---|
| Day 1 | Miami, Florida — Embark | Depart 4:00 PM |
| Day 2 | At Sea | — |
| Day 3 | Puerto Plata, Dominican Republic | Arrive 7:00 AM · Depart 3:00 PM |
| Day 4 | Charlotte Amalie, St. Thomas, U.S.V.I. | Arrive 10:00 AM · Depart 6:00 PM |
| Day 5 | Road Town, Tortola, B.V.I. | Arrive 6:45 AM · Depart 2:00 PM |
| Day 6 | At Sea | — |
| Day 7 | Great Stirrup Cay, Bahamas | Arrive 10:00 AM · Depart 6:00 PM |
| Day 8 | Miami, Florida — Disembark | Arrive 7:00 AM |
Ports and times are typical for this Eastern Caribbean routing and can change by sail date. Confirm the final schedule when you book.
- Day 1 — Saturday: Miami, Florida — Embark · Depart 4:00 PM
- Day 2 — Sunday: At Sea
- Day 3 — Monday: Puerto Plata, Dominican Republic · Arrive 7:00 AM · Depart 3:00 PM
- Day 4 — Tuesday: Charlotte Amalie, St. Thomas · Arrive 10:00 AM · Depart 6:00 PM
- Day 5 — Wednesday: Road Town, Tortola · Arrive 6:45 AM · Depart 2:00 PM
- Day 6 — Thursday: At Sea
- Day 7 — Friday: Great Stirrup Cay, Bahamas · Arrive 10:00 AM · Depart 6:00 PM
- Day 8 — Saturday: Miami, Florida — Disembark · Arrive 7:00 AM
When does Norwegian Luna sail this 7-day Caribbean itinerary?
Saturday departures from Miami run from October 2026 through 2027. Every Saturday in that window is listed under the itinerary with Inside, Oceanview, Balcony, and Suite rates where we have them.
Stateroom Rates
Per person, double occupancy. Open a room tab for size and NCL category codes, or scan every sail date in the compare table.
Inside
141–207 sq. ft.·NCL categories IA, IB, IC, I1, I4
| Sail date | Inside rate |
|---|---|
| Sat, Oct 3, 2026 | $709 |
| Sat, Oct 10, 2026 | $739 |
| Sat, Oct 17, 2026 | $639 |
| Sat, Oct 24, 2026 | $639 |
| Sat, Oct 31, 2026 | $680 |
| Sat, Nov 7, 2026 | $760 |
| Sat, Nov 14, 2026 | $760 |
| Sat, Nov 21, 2026 | Call for rate |
| Sat, Nov 28, 2026 | $760 |
| Sat, Dec 5, 2026 | $830 |
| Sat, Dec 12, 2026 | $830 |
| Sat, Dec 19, 2026 | Call for rate |
| Sat, Dec 26, 2026 | Call for rate |
| Sat, Jan 2, 2027 | $870 |
| Sat, Jan 9, 2027 | $870 |
| Sat, Jan 16, 2027 | $870 |
| Sat, Jan 23, 2027 | $870 |
| Sat, Jan 30, 2027 | $870 |
| Sat, Feb 6, 2027 | $870 |
| Sat, Feb 13, 2027 | $870 |
| Sat, Feb 20, 2027 | $870 |
| Sat, Feb 27, 2027 | $870 |
| Sat, Mar 6, 2027 | $900 |
| Sat, Mar 13, 2027 | $900 |
| Sat, Mar 20, 2027 | $900 |
| Sat, Mar 27, 2027 | $900 |
| Sat, Apr 3, 2027 | $780 |
| Sat, Apr 10, 2027 | $780 |
| Sat, Apr 17, 2027 | $780 |
| Sat, Apr 24, 2027 | $780 |
| Sat, May 1, 2027 | $730 |
| Sat, May 8, 2027 | $730 |
| Sat, May 15, 2027 | $730 |
| Sat, May 22, 2027 | $730 |
| Sat, May 29, 2027 | $730 |
| Sat, Jun 5, 2027 | $800 |
| Sat, Jun 12, 2027 | $800 |
| Sat, Jun 19, 2027 | $800 |
| Sat, Jun 26, 2027 | $800 |
| Sat, Jul 3, 2027 | $800 |
| Sat, Jul 10, 2027 | $800 |
| Sat, Jul 17, 2027 | $800 |
| Sat, Jul 24, 2027 | $800 |
| Sat, Jul 31, 2027 | $800 |
| Sat, Aug 7, 2027 | $750 |
| Sat, Aug 14, 2027 | $750 |
| Sat, Aug 21, 2027 | $750 |
| Sat, Aug 28, 2027 | $750 |
| Sat, Sep 4, 2027 | $650 |
| Sat, Sep 11, 2027 | $650 |
| Sat, Sep 18, 2027 | $650 |
| Sat, Sep 25, 2027 | $650 |
| Sat, Oct 2, 2027 | $680 |
| Sat, Oct 9, 2027 | $680 |
| Sat, Oct 16, 2027 | $680 |
| Sat, Oct 23, 2027 | $680 |
| Sat, Oct 30, 2027 | $680 |
| Sat, Nov 6, 2027 | $760 |
| Sat, Nov 13, 2027 | $760 |
| Sat, Nov 20, 2027 | Call for rate |
| Sat, Nov 27, 2027 | $760 |
| Sat, Dec 4, 2027 | $830 |
| Sat, Dec 11, 2027 | $830 |
| Sat, Dec 18, 2027 | Call for rate |
| Sat, Dec 25, 2027 | Call for rate |
Oceanview
183–249 sq. ft.·NCL categories OA, OB, OC, O1
| Sail date | Oceanview rate |
|---|---|
| Sat, Oct 3, 2026 | $759 |
| Sat, Oct 10, 2026 | $859 |
| Sat, Oct 17, 2026 | $709 |
| Sat, Oct 24, 2026 | $709 |
| Sat, Oct 31, 2026 | $760 |
| Sat, Nov 7, 2026 | $850 |
| Sat, Nov 14, 2026 | $850 |
| Sat, Nov 21, 2026 | Call for rate |
| Sat, Nov 28, 2026 | $850 |
| Sat, Dec 5, 2026 | $930 |
| Sat, Dec 12, 2026 | $930 |
| Sat, Dec 19, 2026 | Call for rate |
| Sat, Dec 26, 2026 | Call for rate |
| Sat, Jan 2, 2027 | $970 |
| Sat, Jan 9, 2027 | $970 |
| Sat, Jan 16, 2027 | $970 |
| Sat, Jan 23, 2027 | $970 |
| Sat, Jan 30, 2027 | $970 |
| Sat, Feb 6, 2027 | $970 |
| Sat, Feb 13, 2027 | $970 |
| Sat, Feb 20, 2027 | $970 |
| Sat, Feb 27, 2027 | $970 |
| Sat, Mar 6, 2027 | $1,000 |
| Sat, Mar 13, 2027 | $1,000 |
| Sat, Mar 20, 2027 | $1,000 |
| Sat, Mar 27, 2027 | $1,000 |
| Sat, Apr 3, 2027 | $870 |
| Sat, Apr 10, 2027 | $870 |
| Sat, Apr 17, 2027 | $870 |
| Sat, Apr 24, 2027 | $870 |
| Sat, May 1, 2027 | $820 |
| Sat, May 8, 2027 | $820 |
| Sat, May 15, 2027 | $820 |
| Sat, May 22, 2027 | $820 |
| Sat, May 29, 2027 | $820 |
| Sat, Jun 5, 2027 | $900 |
| Sat, Jun 12, 2027 | $900 |
| Sat, Jun 19, 2027 | $900 |
| Sat, Jun 26, 2027 | $900 |
| Sat, Jul 3, 2027 | $900 |
| Sat, Jul 10, 2027 | $900 |
| Sat, Jul 17, 2027 | $900 |
| Sat, Jul 24, 2027 | $900 |
| Sat, Jul 31, 2027 | $900 |
| Sat, Aug 7, 2027 | $830 |
| Sat, Aug 14, 2027 | $830 |
| Sat, Aug 21, 2027 | $830 |
| Sat, Aug 28, 2027 | $830 |
| Sat, Sep 4, 2027 | $720 |
| Sat, Sep 11, 2027 | $720 |
| Sat, Sep 18, 2027 | $720 |
| Sat, Sep 25, 2027 | $720 |
| Sat, Oct 2, 2027 | $760 |
| Sat, Oct 9, 2027 | $760 |
| Sat, Oct 16, 2027 | $760 |
| Sat, Oct 23, 2027 | $760 |
| Sat, Oct 30, 2027 | $760 |
| Sat, Nov 6, 2027 | $850 |
| Sat, Nov 13, 2027 | $850 |
| Sat, Nov 20, 2027 | Call for rate |
| Sat, Nov 27, 2027 | $850 |
| Sat, Dec 4, 2027 | $930 |
| Sat, Dec 11, 2027 | $930 |
| Sat, Dec 18, 2027 | Call for rate |
| Sat, Dec 25, 2027 | Call for rate |
Balcony
215–329 sq. ft.·NCL categories B1, B2, B3, B4, BA, BB, BC
| Sail date | Balcony rate |
|---|---|
| Sat, Oct 3, 2026 | $1,009 |
| Sat, Oct 10, 2026 | $1,109 |
| Sat, Oct 17, 2026 | $909 |
| Sat, Oct 24, 2026 | $909 |
| Sat, Oct 31, 2026 | $1,000 |
| Sat, Nov 7, 2026 | $1,120 |
| Sat, Nov 14, 2026 | $1,120 |
| Sat, Nov 21, 2026 | Call for rate |
| Sat, Nov 28, 2026 | $1,120 |
| Sat, Dec 5, 2026 | $1,220 |
| Sat, Dec 12, 2026 | $1,220 |
| Sat, Dec 19, 2026 | Call for rate |
| Sat, Dec 26, 2026 | Call for rate |
| Sat, Jan 2, 2027 | $1,280 |
| Sat, Jan 9, 2027 | $1,280 |
| Sat, Jan 16, 2027 | $1,280 |
| Sat, Jan 23, 2027 | $1,280 |
| Sat, Jan 30, 2027 | $1,280 |
| Sat, Feb 6, 2027 | $1,280 |
| Sat, Feb 13, 2027 | $1,280 |
| Sat, Feb 20, 2027 | $1,280 |
| Sat, Feb 27, 2027 | $1,280 |
| Sat, Mar 6, 2027 | $1,320 |
| Sat, Mar 13, 2027 | $1,320 |
| Sat, Mar 20, 2027 | $1,320 |
| Sat, Mar 27, 2027 | $1,320 |
| Sat, Apr 3, 2027 | $1,150 |
| Sat, Apr 10, 2027 | $1,150 |
| Sat, Apr 17, 2027 | $1,150 |
| Sat, Apr 24, 2027 | $1,150 |
| Sat, May 1, 2027 | $1,080 |
| Sat, May 8, 2027 | $1,080 |
| Sat, May 15, 2027 | $1,080 |
| Sat, May 22, 2027 | $1,080 |
| Sat, May 29, 2027 | $1,080 |
| Sat, Jun 5, 2027 | $1,180 |
| Sat, Jun 12, 2027 | $1,180 |
| Sat, Jun 19, 2027 | $1,180 |
| Sat, Jun 26, 2027 | $1,180 |
| Sat, Jul 3, 2027 | $1,180 |
| Sat, Jul 10, 2027 | $1,180 |
| Sat, Jul 17, 2027 | $1,180 |
| Sat, Jul 24, 2027 | $1,180 |
| Sat, Jul 31, 2027 | $1,180 |
| Sat, Aug 7, 2027 | $1,100 |
| Sat, Aug 14, 2027 | $1,100 |
| Sat, Aug 21, 2027 | $1,100 |
| Sat, Aug 28, 2027 | $1,100 |
| Sat, Sep 4, 2027 | $950 |
| Sat, Sep 11, 2027 | $950 |
| Sat, Sep 18, 2027 | $950 |
| Sat, Sep 25, 2027 | $950 |
| Sat, Oct 2, 2027 | $1,000 |
| Sat, Oct 9, 2027 | $1,000 |
| Sat, Oct 16, 2027 | $1,000 |
| Sat, Oct 23, 2027 | $1,000 |
| Sat, Oct 30, 2027 | $1,000 |
| Sat, Nov 6, 2027 | $1,120 |
| Sat, Nov 13, 2027 | $1,120 |
| Sat, Nov 20, 2027 | Call for rate |
| Sat, Nov 27, 2027 | $1,120 |
| Sat, Dec 4, 2027 | $1,220 |
| Sat, Dec 11, 2027 | $1,220 |
| Sat, Dec 18, 2027 | Call for rate |
| Sat, Dec 25, 2027 | Call for rate |
Club Suite
269–424 sq. ft.·NCL categories M1, MA, MB, MX
| Sail date | Club Suite rate |
|---|---|
| Sat, Oct 3, 2026 | Add rate |
| Sat, Oct 10, 2026 | Add rate |
| Sat, Oct 17, 2026 | Add rate |
| Sat, Oct 24, 2026 | Add rate |
| Sat, Oct 31, 2026 | Add rate |
| Sat, Nov 7, 2026 | Add rate |
| Sat, Nov 14, 2026 | Add rate |
| Sat, Nov 21, 2026 | Add rate |
| Sat, Nov 28, 2026 | Add rate |
| Sat, Dec 5, 2026 | Add rate |
| Sat, Dec 12, 2026 | Add rate |
| Sat, Dec 19, 2026 | Add rate |
| Sat, Dec 26, 2026 | Add rate |
| Sat, Jan 2, 2027 | Add rate |
| Sat, Jan 9, 2027 | Add rate |
| Sat, Jan 16, 2027 | Add rate |
| Sat, Jan 23, 2027 | Add rate |
| Sat, Jan 30, 2027 | Add rate |
| Sat, Feb 6, 2027 | Add rate |
| Sat, Feb 13, 2027 | Add rate |
| Sat, Feb 20, 2027 | Add rate |
| Sat, Feb 27, 2027 | Add rate |
| Sat, Mar 6, 2027 | Add rate |
| Sat, Mar 13, 2027 | Add rate |
| Sat, Mar 20, 2027 | Add rate |
| Sat, Mar 27, 2027 | Add rate |
| Sat, Apr 3, 2027 | Add rate |
| Sat, Apr 10, 2027 | Add rate |
| Sat, Apr 17, 2027 | Add rate |
| Sat, Apr 24, 2027 | Add rate |
| Sat, May 1, 2027 | Add rate |
| Sat, May 8, 2027 | Add rate |
| Sat, May 15, 2027 | Add rate |
| Sat, May 22, 2027 | Add rate |
| Sat, May 29, 2027 | Add rate |
| Sat, Jun 5, 2027 | Add rate |
| Sat, Jun 12, 2027 | Add rate |
| Sat, Jun 19, 2027 | Add rate |
| Sat, Jun 26, 2027 | Add rate |
| Sat, Jul 3, 2027 | Add rate |
| Sat, Jul 10, 2027 | Add rate |
| Sat, Jul 17, 2027 | Add rate |
| Sat, Jul 24, 2027 | Add rate |
| Sat, Jul 31, 2027 | Add rate |
| Sat, Aug 7, 2027 | Add rate |
| Sat, Aug 14, 2027 | Add rate |
| Sat, Aug 21, 2027 | Add rate |
| Sat, Aug 28, 2027 | Add rate |
| Sat, Sep 4, 2027 | Add rate |
| Sat, Sep 11, 2027 | Add rate |
| Sat, Sep 18, 2027 | Add rate |
| Sat, Sep 25, 2027 | Add rate |
| Sat, Oct 2, 2027 | Add rate |
| Sat, Oct 9, 2027 | Add rate |
| Sat, Oct 16, 2027 | Add rate |
| Sat, Oct 23, 2027 | Add rate |
| Sat, Oct 30, 2027 | Add rate |
| Sat, Nov 6, 2027 | Add rate |
| Sat, Nov 13, 2027 | Add rate |
| Sat, Nov 20, 2027 | Add rate |
| Sat, Nov 27, 2027 | Add rate |
| Sat, Dec 4, 2027 | Add rate |
| Sat, Dec 11, 2027 | Add rate |
| Sat, Dec 18, 2027 | Add rate |
| Sat, Dec 25, 2027 | Add rate |
Suite
388–500 sq. ft.·NCL categories S1, SA, SX
| Sail date | Suite rate |
|---|---|
| Sat, Oct 3, 2026 | $1,809 |
| Sat, Oct 10, 2026 | $1,959 |
| Sat, Oct 17, 2026 | $1,909 |
| Sat, Oct 24, 2026 | $1,809 |
| Sat, Oct 31, 2026 | $1,880 |
| Sat, Nov 7, 2026 | $2,100 |
| Sat, Nov 14, 2026 | $2,100 |
| Sat, Nov 21, 2026 | Call for rate |
| Sat, Nov 28, 2026 | $2,100 |
| Sat, Dec 5, 2026 | $2,290 |
| Sat, Dec 12, 2026 | $2,290 |
| Sat, Dec 19, 2026 | Call for rate |
| Sat, Dec 26, 2026 | Call for rate |
| Sat, Jan 2, 2027 | $2,410 |
| Sat, Jan 9, 2027 | $2,410 |
| Sat, Jan 16, 2027 | $2,410 |
| Sat, Jan 23, 2027 | $2,410 |
| Sat, Jan 30, 2027 | $2,410 |
| Sat, Feb 6, 2027 | $2,410 |
| Sat, Feb 13, 2027 | $2,410 |
| Sat, Feb 20, 2027 | $2,410 |
| Sat, Feb 27, 2027 | $2,410 |
| Sat, Mar 6, 2027 | $2,480 |
| Sat, Mar 13, 2027 | $2,480 |
| Sat, Mar 20, 2027 | $2,480 |
| Sat, Mar 27, 2027 | $2,480 |
| Sat, Apr 3, 2027 | $2,160 |
| Sat, Apr 10, 2027 | $2,160 |
| Sat, Apr 17, 2027 | $2,160 |
| Sat, Apr 24, 2027 | $2,160 |
| Sat, May 1, 2027 | $2,030 |
| Sat, May 8, 2027 | $2,030 |
| Sat, May 15, 2027 | $2,030 |
| Sat, May 22, 2027 | $2,030 |
| Sat, May 29, 2027 | $2,030 |
| Sat, Jun 5, 2027 | $2,220 |
| Sat, Jun 12, 2027 | $2,220 |
| Sat, Jun 19, 2027 | $2,220 |
| Sat, Jun 26, 2027 | $2,220 |
| Sat, Jul 3, 2027 | $2,220 |
| Sat, Jul 10, 2027 | $2,220 |
| Sat, Jul 17, 2027 | $2,220 |
| Sat, Jul 24, 2027 | $2,220 |
| Sat, Jul 31, 2027 | $2,220 |
| Sat, Aug 7, 2027 | $2,070 |
| Sat, Aug 14, 2027 | $2,070 |
| Sat, Aug 21, 2027 | $2,070 |
| Sat, Aug 28, 2027 | $2,070 |
| Sat, Sep 4, 2027 | $1,790 |
| Sat, Sep 11, 2027 | $1,790 |
| Sat, Sep 18, 2027 | $1,790 |
| Sat, Sep 25, 2027 | $1,790 |
| Sat, Oct 2, 2027 | $1,880 |
| Sat, Oct 9, 2027 | $1,880 |
| Sat, Oct 16, 2027 | $1,880 |
| Sat, Oct 23, 2027 | $1,880 |
| Sat, Oct 30, 2027 | $1,880 |
| Sat, Nov 6, 2027 | $2,100 |
| Sat, Nov 13, 2027 | $2,100 |
| Sat, Nov 20, 2027 | Call for rate |
| Sat, Nov 27, 2027 | $2,100 |
| Sat, Dec 4, 2027 | $2,290 |
| Sat, Dec 11, 2027 | $2,290 |
| Sat, Dec 18, 2027 | Call for rate |
| Sat, Dec 25, 2027 | Call for rate |
Haven
388–1,422 sq. ft.·NCL categories H2, H3, H4, H5, H6, H9, HA, HB
| Sail date | Haven rate |
|---|---|
| Sat, Oct 3, 2026 | Add rate |
| Sat, Oct 10, 2026 | Add rate |
| Sat, Oct 17, 2026 | Add rate |
| Sat, Oct 24, 2026 | Add rate |
| Sat, Oct 31, 2026 | Add rate |
| Sat, Nov 7, 2026 | Add rate |
| Sat, Nov 14, 2026 | Add rate |
| Sat, Nov 21, 2026 | Add rate |
| Sat, Nov 28, 2026 | Add rate |
| Sat, Dec 5, 2026 | Add rate |
| Sat, Dec 12, 2026 | Add rate |
| Sat, Dec 19, 2026 | Add rate |
| Sat, Dec 26, 2026 | Add rate |
| Sat, Jan 2, 2027 | Add rate |
| Sat, Jan 9, 2027 | Add rate |
| Sat, Jan 16, 2027 | Add rate |
| Sat, Jan 23, 2027 | Add rate |
| Sat, Jan 30, 2027 | Add rate |
| Sat, Feb 6, 2027 | Add rate |
| Sat, Feb 13, 2027 | Add rate |
| Sat, Feb 20, 2027 | Add rate |
| Sat, Feb 27, 2027 | Add rate |
| Sat, Mar 6, 2027 | Add rate |
| Sat, Mar 13, 2027 | Add rate |
| Sat, Mar 20, 2027 | Add rate |
| Sat, Mar 27, 2027 | Add rate |
| Sat, Apr 3, 2027 | Add rate |
| Sat, Apr 10, 2027 | Add rate |
| Sat, Apr 17, 2027 | Add rate |
| Sat, Apr 24, 2027 | Add rate |
| Sat, May 1, 2027 | Add rate |
| Sat, May 8, 2027 | Add rate |
| Sat, May 15, 2027 | Add rate |
| Sat, May 22, 2027 | Add rate |
| Sat, May 29, 2027 | Add rate |
| Sat, Jun 5, 2027 | Add rate |
| Sat, Jun 12, 2027 | Add rate |
| Sat, Jun 19, 2027 | Add rate |
| Sat, Jun 26, 2027 | Add rate |
| Sat, Jul 3, 2027 | Add rate |
| Sat, Jul 10, 2027 | Add rate |
| Sat, Jul 17, 2027 | Add rate |
| Sat, Jul 24, 2027 | Add rate |
| Sat, Jul 31, 2027 | Add rate |
| Sat, Aug 7, 2027 | Add rate |
| Sat, Aug 14, 2027 | Add rate |
| Sat, Aug 21, 2027 | Add rate |
| Sat, Aug 28, 2027 | Add rate |
| Sat, Sep 4, 2027 | Add rate |
| Sat, Sep 11, 2027 | Add rate |
| Sat, Sep 18, 2027 | Add rate |
| Sat, Sep 25, 2027 | Add rate |
| Sat, Oct 2, 2027 | Add rate |
| Sat, Oct 9, 2027 | Add rate |
| Sat, Oct 16, 2027 | Add rate |
| Sat, Oct 23, 2027 | Add rate |
| Sat, Oct 30, 2027 | Add rate |
| Sat, Nov 6, 2027 | Add rate |
| Sat, Nov 13, 2027 | Add rate |
| Sat, Nov 20, 2027 | Add rate |
| Sat, Nov 27, 2027 | Add rate |
| Sat, Dec 4, 2027 | Add rate |
| Sat, Dec 11, 2027 | Add rate |
| Sat, Dec 18, 2027 | Add rate |
| Sat, Dec 25, 2027 | Add rate |
Solo
99 sq. ft.·NCL categories T1
| Sail date | Solo rate |
|---|---|
| Sat, Oct 3, 2026 | Add rate |
| Sat, Oct 10, 2026 | Add rate |
| Sat, Oct 17, 2026 | Add rate |
| Sat, Oct 24, 2026 | Add rate |
| Sat, Oct 31, 2026 | Add rate |
| Sat, Nov 7, 2026 | Add rate |
| Sat, Nov 14, 2026 | Add rate |
| Sat, Nov 21, 2026 | Add rate |
| Sat, Nov 28, 2026 | Add rate |
| Sat, Dec 5, 2026 | Add rate |
| Sat, Dec 12, 2026 | Add rate |
| Sat, Dec 19, 2026 | Add rate |
| Sat, Dec 26, 2026 | Add rate |
| Sat, Jan 2, 2027 | Add rate |
| Sat, Jan 9, 2027 | Add rate |
| Sat, Jan 16, 2027 | Add rate |
| Sat, Jan 23, 2027 | Add rate |
| Sat, Jan 30, 2027 | Add rate |
| Sat, Feb 6, 2027 | Add rate |
| Sat, Feb 13, 2027 | Add rate |
| Sat, Feb 20, 2027 | Add rate |
| Sat, Feb 27, 2027 | Add rate |
| Sat, Mar 6, 2027 | Add rate |
| Sat, Mar 13, 2027 | Add rate |
| Sat, Mar 20, 2027 | Add rate |
| Sat, Mar 27, 2027 | Add rate |
| Sat, Apr 3, 2027 | Add rate |
| Sat, Apr 10, 2027 | Add rate |
| Sat, Apr 17, 2027 | Add rate |
| Sat, Apr 24, 2027 | Add rate |
| Sat, May 1, 2027 | Add rate |
| Sat, May 8, 2027 | Add rate |
| Sat, May 15, 2027 | Add rate |
| Sat, May 22, 2027 | Add rate |
| Sat, May 29, 2027 | Add rate |
| Sat, Jun 5, 2027 | Add rate |
| Sat, Jun 12, 2027 | Add rate |
| Sat, Jun 19, 2027 | Add rate |
| Sat, Jun 26, 2027 | Add rate |
| Sat, Jul 3, 2027 | Add rate |
| Sat, Jul 10, 2027 | Add rate |
| Sat, Jul 17, 2027 | Add rate |
| Sat, Jul 24, 2027 | Add rate |
| Sat, Jul 31, 2027 | Add rate |
| Sat, Aug 7, 2027 | Add rate |
| Sat, Aug 14, 2027 | Add rate |
| Sat, Aug 21, 2027 | Add rate |
| Sat, Aug 28, 2027 | Add rate |
| Sat, Sep 4, 2027 | Add rate |
| Sat, Sep 11, 2027 | Add rate |
| Sat, Sep 18, 2027 | Add rate |
| Sat, Sep 25, 2027 | Add rate |
| Sat, Oct 2, 2027 | Add rate |
| Sat, Oct 9, 2027 | Add rate |
| Sat, Oct 16, 2027 | Add rate |
| Sat, Oct 23, 2027 | Add rate |
| Sat, Oct 30, 2027 | Add rate |
| Sat, Nov 6, 2027 | Add rate |
| Sat, Nov 13, 2027 | Add rate |
| Sat, Nov 20, 2027 | Add rate |
| Sat, Nov 27, 2027 | Add rate |
| Sat, Dec 4, 2027 | Add rate |
| Sat, Dec 11, 2027 | Add rate |
| Sat, Dec 18, 2027 | Add rate |
| Sat, Dec 25, 2027 | Add rate |
Compare all dates
Every Saturday sailing as a row. Club Suite, Haven, and Solo stay on the grid even when those cells are still empty.
| Sail date | Inside | Oceanview | Balcony | Club Suite | Suite | Haven | Solo |
|---|---|---|---|---|---|---|---|
| Sat, Oct 3, 2026 | $709 | $759 | $1,009 | Add rate | $1,809 | Add rate | Add rate |
| Sat, Oct 10, 2026 | $739 | $859 | $1,109 | Add rate | $1,959 | Add rate | Add rate |
| Sat, Oct 17, 2026 | $639 | $709 | $909 | Add rate | $1,909 | Add rate | Add rate |
| Sat, Oct 24, 2026 | $639 | $709 | $909 | Add rate | $1,809 | Add rate | Add rate |
| Sat, Oct 31, 2026 | $680 | $760 | $1,000 | Add rate | $1,880 | Add rate | Add rate |
| Sat, Nov 7, 2026 | $760 | $850 | $1,120 | Add rate | $2,100 | Add rate | Add rate |
| Sat, Nov 14, 2026 | $760 | $850 | $1,120 | Add rate | $2,100 | Add rate | Add rate |
| Sat, Nov 21, 2026 | Call for rate | Call for rate | Call for rate | Add rate | Call for rate | Add rate | Add rate |
| Sat, Nov 28, 2026 | $760 | $850 | $1,120 | Add rate | $2,100 | Add rate | Add rate |
| Sat, Dec 5, 2026 | $830 | $930 | $1,220 | Add rate | $2,290 | Add rate | Add rate |
| Sat, Dec 12, 2026 | $830 | $930 | $1,220 | Add rate | $2,290 | Add rate | Add rate |
| Sat, Dec 19, 2026 | Call for rate | Call for rate | Call for rate | Add rate | Call for rate | Add rate | Add rate |
| Sat, Dec 26, 2026 | Call for rate | Call for rate | Call for rate | Add rate | Call for rate | Add rate | Add rate |
| Sat, Jan 2, 2027 | $870 | $970 | $1,280 | Add rate | $2,410 | Add rate | Add rate |
| Sat, Jan 9, 2027 | $870 | $970 | $1,280 | Add rate | $2,410 | Add rate | Add rate |
| Sat, Jan 16, 2027 | $870 | $970 | $1,280 | Add rate | $2,410 | Add rate | Add rate |
| Sat, Jan 23, 2027 | $870 | $970 | $1,280 | Add rate | $2,410 | Add rate | Add rate |
| Sat, Jan 30, 2027 | $870 | $970 | $1,280 | Add rate | $2,410 | Add rate | Add rate |
| Sat, Feb 6, 2027 | $870 | $970 | $1,280 | Add rate | $2,410 | Add rate | Add rate |
| Sat, Feb 13, 2027 | $870 | $970 | $1,280 | Add rate | $2,410 | Add rate | Add rate |
| Sat, Feb 20, 2027 | $870 | $970 | $1,280 | Add rate | $2,410 | Add rate | Add rate |
| Sat, Feb 27, 2027 | $870 | $970 | $1,280 | Add rate | $2,410 | Add rate | Add rate |
| Sat, Mar 6, 2027 | $900 | $1,000 | $1,320 | Add rate | $2,480 | Add rate | Add rate |
| Sat, Mar 13, 2027 | $900 | $1,000 | $1,320 | Add rate | $2,480 | Add rate | Add rate |
| Sat, Mar 20, 2027 | $900 | $1,000 | $1,320 | Add rate | $2,480 | Add rate | Add rate |
| Sat, Mar 27, 2027 | $900 | $1,000 | $1,320 | Add rate | $2,480 | Add rate | Add rate |
| Sat, Apr 3, 2027 | $780 | $870 | $1,150 | Add rate | $2,160 | Add rate | Add rate |
| Sat, Apr 10, 2027 | $780 | $870 | $1,150 | Add rate | $2,160 | Add rate | Add rate |
| Sat, Apr 17, 2027 | $780 | $870 | $1,150 | Add rate | $2,160 | Add rate | Add rate |
